My GTI
2017 Volkswagen GTI 1.5 RS CVT Honda SENSING
2.0L L4 GAS Manual 6 Speed
Property of MyDailyDrivers Added May 2022 Location:
Basic Stats
29.1
(0.0)
Avg MPG
27.8
(+0.1)
Last MPG
36.0
(3/26/23)
Best MPG
- $3.58 Avg Price/Gallons
- $37.82 Avg Price/Fuel-up
- $0.123 Avg Price/Mile
- $7,829.45 Total Spent
- 0
- 0
- 6
- 3
- 7
- 0
- 9
Total Miles Tracked
City vs Highway Driving
207
averaging 6 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
207 | 4/23/25 | 318.50 | 11.450 | 27.82 | 3.009 | 50% | ||
206 | 4/10/25 | 282.80 | 10.211 | 27.70 | 2.799 | 50% | ||
205 | 4/1/25 | 274.40 | 10.504 | 26.12 | 2.899 | 50% | ||
204 | 3/16/25 | 335.20 | 11.062 | 30.30 | 2.659 | 50% | ||
203 | 3/9/25 | 237.60 | 9.062 | 26.22 | 2.769 | 50% | ||
202 | 3/4/25 | 273.20 | 9.642 | 28.33 | 2.959 | 50% | ||
201 | 2/21/25 | 310.90 | 11.155 | 27.87 | 2.959 | 50% | ||
200 | 2/17/25 | 281.50 | 9.888 | 28.47 | 2.999 | 50% | ||
199 | 2/2/25 | 277.80 | 10.054 | 27.63 | 3.799 | 50% | ||
198 | 1/10/25 | 297.50 | 11.218 | 26.52 | 2.909 | 50% |
Showing 1 to 10 of 207 entries