Toyota RAV4 Prime
2022 Toyota RAV4 Prime XSE
2.5L L4 PLUG-IN HYBRID EV-GAS (PHEV) Automatic CVT Sport Utility
Property of ragbraidude Added Jul 2024 Location:
Basic Stats
66.2
(-1.1)
Avg MPG
45.6
(-23.3)
Last MPG
190.0
(2/17/25)
Best MPG
- $4.94 Avg Price/Gallons
- $41.70 Avg Price/Fuel-up
- $0.078 Avg Price/Mile
- $1,042.56 Total Spent
- 0
- 0
- 1
- 2
- 3
- 1
- 7
Total Miles Tracked
City vs Highway Driving
25
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
25 | 4/18/25 | 446.00 | 9.778 | 45.61 | 2.659 | 50% | ||
24 | 4/16/25 | 672.00 | 9.753 | 68.90 | 2.999 | 50% | ||
23 | 4/2/25 | 435.00 | 10.087 | 43.12 | 2.999 | 50% | ||
22 | 4/1/25 | 453.00 | 8.570 | 52.86 | 2.789 | 50% | ||
21 | 3/31/25 | 277.00 | 6.451 | 42.94 | 2.899 | 50% | ||
20 | 3/21/25 | 405.00 | 10.492 | 38.60 | 2.859 | 50% | ||
19 | 3/19/25 | 611.00 | 9.245 | 66.09 | 2.769 | 50% | ||
18 | 3/6/25 | 518.00 | 9.563 | 54.17 | 2.719 | 50% | ||
17 | 2/27/25 | 443.00 | 9.238 | 47.95 | 2.739 | 50% | ||
16 | 2/24/25 | 235.00 | 4.547 | 51.68 | 2.859 | 50% |
Showing 1 to 10 of 25 entries