Basic Stats
50.0
(0.0)
Avg MPG
52.9
(+6.0)
Last MPG
64.5
(10/4/24)
Best MPG
- $3.38 Avg Price/Gallons
- $15.79 Avg Price/Fuel-up
- $0.067 Avg Price/Mile
- $489.63 Total Spent
- 0
- 0
- 0
- 7
- 2
- 8
- 8
Total Miles Tracked
City vs Highway Driving
32
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
32 | 3/28/25 | 111.00 | 2.100 | 52.86 | 3.429 | 95% | ![]() |
|
31 | 3/18/25 | 291.00 | 6.200 | 46.94 | 3.468 | 95% | ![]() |
|
30 | 2/28/25 | 171.00 | 4.400 | 38.86 | 3.409 | 100% | ![]() |
|
29 | 2/15/25 | 189.00 | 4.700 | 40.21 | 3.404 | 65% | ![]() |
|
28 | 1/31/25 | 159.00 | 3.600 | 44.17 | 3.333 | 70% | ![]() |
|
27 | 1/22/25 | 172.00 | 4.200 | 40.95 | 3.457 | 5% | ![]() |
|
26 | 1/19/25 | 370.00 | 10.400 | 35.58 | 3.125 | 15% | ![]() |
|
25 | 1/3/25 | 164.00 | 3.700 | 44.32 | 3.243 | 20% | ![]() |
|
24 | 12/23/24 | 452.00 | 9.700 | 46.60 | 3.299 | 5% | ![]() |
|
23 | 12/23/24 | 162.00 | 3.400 | 47.65 | 3.338 | 55% | ![]() |
Showing 1 to 10 of 33 entries