LICENSE PLATE NO: PKA-3220
Basic Stats
10.5
(0.0)
Avg MPG
8.2
(-1.0)
Last MPG
370.6
(9/11/23)
Best MPG
- $3.65 Avg Price/Gallons
- $107.08 Avg Price/Fuel-up
- $0.342 Avg Price/Mile
- $61,892.81 Total Spent
- 0
- 1
- 7
- 5
- 8
- 7
- 8
Total Miles Tracked
City vs Highway Driving
578
averaging 7 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
583 | 3/7/25 | 312.00 | 38.200 | 8.17 | 3.630 | 50% | ||
582 | 3/4/25 | 285.00 | 31.090 | 9.17 | 4.262 | 50% | ||
581 | 3/4/25 | 276.00 | 32.120 | 8.59 | 3.580 | 50% | ||
580 | 2/28/25 | 178.00 | 24.010 | 7.41 | 3.600 | 50% | ||
579 | 2/21/25 | 228.00 | 28.010 | 8.14 | 3.599 | 50% | ||
578 | 2/20/25 | 374.00 | 48.210 | 7.76 | 3.599 | 50% | ||
577 | 2/18/25 | 370.00 | 45.460 | 8.14 | 3.300 | 50% | ||
576 | 2/13/25 | 382.00 | 47.720 | 8.00 | 3.459 | 50% | ||
575 | 2/6/25 | 403.00 | 44.020 | 9.16 | 3.953 | 50% | ||
574 | 2/3/25 | 157.00 | 17.370 | 9.04 | 3.400 | 50% |
Showing 1 to 10 of 588 entries