Basic Stats
46.2
(0.0)
Avg MPG
45.9
(+1.4)
Last MPG
52.6
(5/2/24)
Best MPG
- $4.12 Avg Price/Gallons
- $14.86 Avg Price/Fuel-up
- $0.089 Avg Price/Mile
- $1,292.62 Total Spent
- 0
- 0
- 1
- 4
- 3
- 7
- 6
Total Miles Tracked
87
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
87 | 4/23/25 | 166.00 | 3.615 | 45.92 | 3.799 | ![]() |
|
86 | 4/18/25 | 168.00 | 3.774 | 44.52 | 3.799 | ![]() |
|
85 | 4/9/25 | 167.00 | 4.093 | 40.80 | 3.819 | ![]() |
|
84 | 4/3/25 | 167.00 | 3.536 | 47.23 | 3.819 | ![]() |
|
83 | 3/31/25 | 172.00 | 3.612 | 47.62 | 3.799 | ![]() |
|
82 | 3/26/25 | 167.00 | 3.828 | 43.63 | 3.799 | ![]() |
|
81 | 3/17/25 | 167.00 | 3.704 | 45.09 | 3.699 | ![]() |
|
80 | 3/11/25 | 166.00 | 3.665 | 45.29 | 3.899 | ![]() |
|
79 | 3/6/25 | 167.00 | 4.064 | 41.09 | 3.899 | ![]() |
|
78 | 2/27/25 | 169.00 | 3.846 | 43.94 | 3.899 | ![]() |
Showing 1 to 10 of 87 entries