MY:2021
used with 1600miles
Basic Stats
47.0
(+0.1)
Avg MPG
51.5
(-0.5)
Last MPG
58.4
(8/12/24)
Best MPG
- $3.36 Avg Price/Gallons
- $8.74 Avg Price/Fuel-up
- $0.071 Avg Price/Mile
- $577.03 Total Spent
- 0
- 0
- 0
- 8
- 0
- 9
- 9
Total Miles Tracked
City vs Highway Driving
66
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
66 | 3/29/25 | 160.00 | 3.107 | 51.50 | 2.999 | 50% | ||
65 | 3/29/25 | 50.00 | 0.962 | 51.98 | 3.399 | 50% | ||
64 | 3/23/25 | 146.00 | 2.762 | 52.86 | 2.899 | 50% | ||
63 | 8/15/24 | 88.00 | 1.609 | 54.69 | 4.499 | 50% | ||
62 | 8/12/24 | 131.00 | 2.245 | 58.35 | 4.399 | 50% | ||
61 | 8/9/24 | 68.00 | 1.684 | 40.38 | 4.399 | 50% | ||
60 | 8/5/24 | 167.00 | 3.250 | 51.38 | 3.199 | 50% | ||
59 | 7/15/24 | 126.00 | 2.813 | 44.79 | 2.899 | 50% | ||
58 | 5/22/24 | 157.00 | 3.215 | 48.83 | 3.099 | 50% | ||
57 | 3/24/24 | 151.00 | 2.989 | 50.52 | 4.199 | 50% |
Showing 1 to 10 of 66 entries