![](/photos/000116/r1/279638543091c09da816.14157888.jpg)
My first Big Bike. It's very Blooooooo.
Basic Stats
50.9
(0.0)
Avg MPG
52.7
(+1.7)
Last MPG
61.6
(6/24/17)
Best MPG
- £4.64 Avg Price/Gallons
- £13.04 Avg Price/Fuel-up
- £0.09 Avg Price/Mile
- £2,777.22 Total Spent
- 0
- 0
- 3
- 0
- 3
- 3
- 6
Total Miles Tracked
213
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
213 | 2/15/25 | 141.10 | 2.676 | 52.73 | 5.182 | ||
212 | 2/13/25 | 165.20 | 3.241 | 50.97 | 5.296 | ||
2/11/25 | |||||||
211 | 1/1/25 | 153.80 | 2.879 | 53.42 | 5.258 | ||
210 | 12/17/24 | 174.60 | 3.284 | 53.17 | 5.069 | ||
209 | 12/10/24 | 178.70 | 3.313 | 53.94 | 5.220 | ||
208 | 12/4/24 | 153.10 | 2.848 | 53.76 | 5.182 | ||
207 | 11/25/24 | 153.60 | 2.782 | 55.21 | 4.955 | ||
206 | 11/9/24 | 171.50 | 3.318 | 51.69 | 5.144 | ||
11/4/24 |
Showing 1 to 10 of 245 entries