
Basic Stats
50.2
(0.0)
Avg MPG
46.2
(-14.2)
Last MPG
85.8
(3/3/24)
Best MPG
- €6.75 Avg Price/Gallons
- €15.06 Avg Price/Fuel-up
- €0.13 Avg Price/Mile
- €2,665.15 Total Spent
- 0
- 0
- 1
- 9
- 8
- 2
- 2
Total Miles Tracked
177
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
177 | 4/16/25 | 98.80 | 2.140 | 46.17 | 6.583 | ![]() |
|
176 | 4/2/25 | 136.08 | 2.253 | 60.39 | 6.659 | ||
175 | 3/24/25 | 119.30 | 2.227 | 53.57 | 6.810 | ||
174 | 3/14/25 | 113.71 | 2.240 | 50.76 | 6.689 | ||
173 | 2/24/25 | 96.31 | 2.285 | 42.15 | 7.067 | ||
172 | 1/16/25 | 100.66 | 2.407 | 41.83 | 7.067 | ||
171 | 12/2/24 | 92.58 | 2.256 | 41.04 | 6.840 | ||
170 | 10/29/24 | 94.45 | 2.436 | 38.78 | 6.613 | ||
169 | 10/9/24 | 88.86 | 1.944 | 45.70 | 6.840 | ||
168 | 9/25/24 | 100.04 | 2.341 | 42.74 | 6.765 |
Showing 1 to 10 of 177 entries