Basic Stats
99.5
(-0.1)
Avg MPG
87.8
(+0.8)
Last MPG
110.1
(7/31/21)
Best MPG
- €6.38 Avg Price/Gallons
- €11.19 Avg Price/Fuel-up
- €0.06 Avg Price/Mile
- €1,319.96 Total Spent
- 0
- 0
- 2
- 4
- 4
- 5
- 8
Total Miles Tracked
City vs Highway Driving
140
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
140 | 2/16/25 | 156.59 | 1.783 | 87.81 | 6.730 | 95% | ![]() |
|
139 | 2/2/25 | 155.34 | 1.786 | 86.99 | 6.719 | 95% | ![]() |
|
138 | 1/21/25 | 160.94 | 1.836 | 87.66 | 6.537 | 95% | ![]() |
|
137 | 12/29/24 | 167.77 | 1.849 | 90.73 | 6.488 | 95% | ![]() |
|
136 | 12/29/24 | 162.80 | 1.836 | 88.67 | 6.537 | 95% | ![]() |
|
135 | 11/28/24 | 162.80 | 1.854 | 87.79 | 6.469 | 95% | ![]() |
|
134 | 11/22/24 | 176.47 | 1.854 | 95.16 | 6.469 | 95% | ![]() |
|
133 | 11/5/24 | 154.10 | 1.839 | 83.81 | 6.526 | 95% | ![]() |
|
132 | 10/16/24 | 179.58 | 1.889 | 95.07 | 6.352 | 90% | ![]() |
|
131 | 10/16/24 | 193.87 | 1.889 | 102.62 | 6.352 | 90% | ![]() |
Showing 1 to 10 of 140 entries