My FLTRU Road Glide Ultra
2016 Harley Davidson FLTRU Road Glide Ultra
Property of NWFLPS Added Aug 2021 Location:

Basic Stats
42.7
(+0.1)
Avg MPG
48.2
(-1.0)
Last MPG
49.2
(3/6/25)
Best MPG
- $4.07 Avg Price/Gallons
- $15.05 Avg Price/Fuel-up
- $0.096 Avg Price/Mile
- $496.78 Total Spent
- 0
- 0
- 0
- 5
- 1
- 9
- 9
Total Miles Tracked
City vs Highway Driving
33
averaging 1 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
33 | 3/9/25 | 113.80 | 2.361 | 48.20 | 3.999 | 40% | ||
32 | 3/6/25 | 84.90 | 1.727 | 49.16 | 3.899 | 50% | ||
31 | 3/6/25 | 136.00 | 3.172 | 42.88 | 3.999 | 50% | ||
30 | 3/5/25 | 117.70 | 2.812 | 41.86 | 4.199 | 50% | ||
29 | 10/27/24 | 137.90 | 3.749 | 36.78 | 3.659 | 50% | ||
28 | 10/25/24 | 187.50 | 4.417 | 42.45 | 3.519 | 50% | ||
27 | 6/11/23 | 153.00 | 3.860 | 39.64 | 3.959 | 10% | ||
26 | 6/11/23 | 173.70 | 4.048 | 42.91 | 4.119 | 35% | ||
25 | 5/26/23 | 131.10 | 2.984 | 43.93 | 3.859 | 45% | ||
24 | 5/6/23 | 176.20 | 3.813 | 46.21 | 3.799 | 50% |
Showing 1 to 10 of 33 entries