2017 Black Harley Street Glide CVO
2017 Harley Davidson FLHXSE CVO Street Glide
Property of NZNev Added Oct 2018 Location: Auckland

2017 Harley-Davidson Black Street Glide CVO - FLHXSE
Basic Stats
39.9
(0.0)
Avg MPG
41.8
(-2.0)
Last MPG
51.6
(6/26/21)
Best MPG
- NZ$9.90 Avg Price/Gallons
- NZ$36.37 Avg Price/Fuel-up
- NZ$0.25 Avg Price/Mile
- NZ$15,712.78 Total Spent
- 0
- 0
- 6
- 3
- 3
- 3
- 5
Total Miles Tracked
City vs Highway Driving
433
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
433 | 3/14/25 | 139.19 | 3.326 | 41.85 | 10.785 | 5% | ![]() |
|
432 | 3/8/25 | 123.65 | 2.824 | 43.79 | 10.860 | 5% | ![]() |
|
431 | 3/8/25 | 170.26 | 4.354 | 39.10 | 11.087 | 5% | ![]() |
|
430 | 3/7/25 | 179.58 | 4.182 | 42.94 | 10.633 | 5% | ![]() |
|
429 | 3/6/25 | 154.10 | 4.042 | 38.12 | 11.012 | 5% | ![]() |
|
428 | 3/6/25 | 146.02 | 3.852 | 37.91 | 10.974 | 5% | ![]() |
|
427 | 3/5/25 | 206.30 | 4.943 | 41.74 | 11.012 | 5% | ![]() |
|
426 | 3/4/25 | 131.73 | 3.305 | 39.86 | 11.163 | 5% | ![]() |
|
425 | 3/3/25 | 183.93 | 4.665 | 39.43 | 11.345 | 5% | ![]() |
|
424 | 3/3/25 | 172.12 | 4.277 | 40.24 | 11.345 | 5% | ![]() |
Showing 1 to 10 of 433 entries