Blue Passat
2012 Volkswagen Passat TDI SE
2.0L L4 DIESEL Automatic Dual Clutch 6 Speed Sedan
Property of pppitiful Added May 2012 Location: Tennessee

SE DSG w/ Sunroof
Basic Stats
43.6
(0.0)
Avg MPG
39.2
(+5.7)
Last MPG
70.1
(5/5/23)
Best MPG
- $3.27 Avg Price/Gallons
- $42.80 Avg Price/Fuel-up
- $0.075 Avg Price/Mile
- $17,503.10 Total Spent
- 0
- 2
- 3
- 1
- 7
- 6
- 9
Total Miles Tracked
409
averaging 3 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
409 | 3/3/25 | 639.00 | 16.300 | 39.20 | 3.299 | ![]() |
|
408 | 1/31/25 | 432.00 | 12.900 | 33.49 | 2.949 | ![]() |
|
407 | 1/8/25 | 547.00 | 15.000 | 36.47 | 2.949 | ![]() |
|
406 | 12/7/24 | 558.00 | 14.400 | 38.75 | 3.149 | ![]() |
|
405 | 11/22/24 | 523.00 | 12.200 | 42.87 | 3.150 | ![]() |
|
404 | 11/9/24 | 427.00 | 12.100 | 35.29 | 3.149 | ![]() |
|
403 | 10/19/24 | 516.00 | 14.400 | 35.83 | 3.249 | ![]() |
|
402 | 8/26/24 | 533.00 | 13.300 | 40.08 | 2.899 | ![]() |
|
401 | 8/18/24 | 575.00 | 14.700 | 39.12 | 3.299 | ![]() |
|
400 | 7/25/24 | 585.00 | 15.200 | 38.49 | 3.399 | ![]() |
Showing 1 to 10 of 415 entries