VW Golf Alltrack
2018 Volkswagen Golf Alltrack Highline
1.8L L4 GAS Automatic 6 Speed Wagon
Property of jspaceman Added Dec 2018 Location:
Basic Stats
27.9
(0.0)
Avg MPG
27.3
(+1.8)
Last MPG
32.1
(6/1/19)
Best MPG
- CA$4.99 Avg Price/Gallons
- CA$56.87 Avg Price/Fuel-up
- CA$0.18 Avg Price/Mile
- CA$13,249.73 Total Spent
- 0
- 0
- 7
- 4
- 3
- 6
- 3
Total Miles Tracked
City vs Highway Driving
233
averaging 3 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
233 | 2/15/25 | 343.62 | 12.584 | 27.31 | 5.523 | 35% | ![]() |
|
232 | 2/8/25 | 108.12 | 4.232 | 25.55 | 5.674 | 20% | ![]() |
|
231 | 2/3/25 | 320.63 | 12.481 | 25.69 | 5.629 | 25% | ![]() |
|
230 | 1/27/25 | 202.57 | 7.708 | 26.28 | 5.447 | 40% | ![]() |
|
229 | 1/25/25 | 339.89 | 13.146 | 25.86 | 5.674 | 20% | ![]() |
|
228 | 1/17/25 | 249.79 | 9.648 | 25.89 | 5.674 | 20% | ![]() |
|
227 | 1/9/25 | 351.70 | 13.044 | 26.96 | 5.674 | 25% | ![]() |
|
226 | 1/4/25 | 315.66 | 12.502 | 25.25 | 5.599 | 40% | ![]() |
|
225 | 12/22/24 | 296.39 | 11.179 | 26.51 | 5.436 | 25% | ![]() |
|
224 | 12/15/24 | 182.06 | 6.852 | 26.57 | 5.371 | 30% | ![]() |
Showing 1 to 10 of 233 entries