2011 Vauxhall Zafira 1.7 CDTi
2011 Vauxhall Zafira
L4 DIESEL Manual 6 Speed Mini Passenger Van
Property of rossk Added Apr 2024 Location:

Basic Stats
33.0
(0.0)
Avg MPG
33.2
(-5.2)
Last MPG
38.4
(3/18/25)
Best MPG
- €6.45 Avg Price/Gallons
- €83.35 Avg Price/Fuel-up
- €0.20 Avg Price/Mile
- €1,333.53 Total Spent
- 0
- 0
- 0
- 6
- 3
- 9
- 1
Total Miles Tracked
City vs Highway Driving
16
averaging 1 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
16 | 3/26/25 | 436.00 | 13.140 | 33.18 | 6.469 | 25% | ![]() |
|
15 | 3/18/25 | 472.00 | 12.284 | 38.42 | 6.431 | 65% | ![]() |
|
14 | 3/6/25 | 404.00 | 10.850 | 37.24 | 6.545 | 25% | ![]() |
|
13 | 3/1/25 | 440.00 | 13.663 | 32.20 | 6.734 | 50% | ![]() |
|
12 | 2/10/25 | 406.00 | 13.290 | 30.55 | 6.772 | 75% | ![]() |
|
11 | 1/3/25 | 451.00 | 13.755 | 32.79 | 6.469 | 35% | ![]() |
|
10 | 12/14/24 | 413.00 | 12.839 | 32.17 | 6.621 | 50% | ||
9 | 11/28/24 | 388.00 | 13.061 | 29.71 | 6.431 | 50% | ![]() |
|
8 | 11/6/24 | 423.00 | 13.058 | 32.39 | 6.356 | 60% | ![]() |
|
7 | 10/17/24 | 433.00 | 13.219 | 32.76 | 6.280 | 50% | ![]() |
Showing 1 to 10 of 16 entries