2016 Sequoia Platinum
2016 Toyota Sequoia Platinum
5.7L V8 FLEX Automatic 6 Speed
Property of Interex Added Feb 2023 Location:

Basic Stats
9.3
(0.0)
Avg MPG
9.2
(-3.7)
Last MPG
12.9
(2/11/25)
Best MPG
- $2.99 Avg Price/Gallons
- $54.24 Avg Price/Fuel-up
- $0.311 Avg Price/Mile
- $2,766.11 Total Spent
- 0
- 0
- 0
- 7
- 4
- 6
- 0
Total Miles Tracked
City vs Highway Driving
51
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
51 | 3/31/25 | 187.00 | 20.230 | 9.24 | 2.699 | 75% | ||
50 | 2/11/25 | 229.00 | 17.793 | 12.87 | 2.899 | 75% | ||
49 | 1/8/25 | 158.00 | 17.138 | 9.22 | 2.759 | 80% | ||
48 | 12/9/24 | 151.00 | 19.830 | 7.62 | 2.579 | 75% | ||
47 | 11/24/24 | 110.00 | 15.575 | 7.06 | 2.499 | 5% | ||
46 | 11/23/24 | 156.00 | 20.215 | 7.72 | 2.429 | 5% | ||
45 | 11/23/24 | 183.00 | 17.109 | 10.70 | 2.599 | 90% | ||
44 | 11/1/24 | 181.00 | 20.403 | 8.87 | 2.499 | 90% | ||
43 | 9/26/24 | 261.00 | 21.461 | 12.16 | 2.629 | 80% | ||
42 | 9/8/24 | 80.00 | 9.969 | 8.02 | 2.879 | 5% |
Showing 1 to 10 of 51 entries