My Sequoia
2008 Toyota Sequoia Platinum
5.7L V8 GAS Automatic 6 Speed
Property of Brokeback Added Oct 2024 Location:
Basic Stats
15.5
(+0.1)
Avg MPG
16.2
(+2.3)
Last MPG
19.1
(1/3/25)
Best MPG
- $3.26 Avg Price/Gallons
- $49.78 Avg Price/Fuel-up
- $0.212 Avg Price/Mile
- $1,194.66 Total Spent
- 0
- 0
- 0
- 5
- 3
- 4
- 2
Total Miles Tracked
City vs Highway Driving
24
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
24 | 4/6/25 | 193.00 | 11.890 | 16.23 | 4.600 | 40% | ||
23 | 3/30/25 | 310.00 | 22.236 | 13.94 | 4.800 | 40% | ||
22 | 3/16/25 | 239.00 | 13.491 | 17.72 | 4.290 | |||
21 | 3/16/25 | 258.00 | 16.560 | 15.58 | 3.930 | |||
20 | 3/16/25 | 189.00 | 11.448 | 16.51 | 2.960 | |||
19 | 3/15/25 | 232.00 | 17.422 | 13.32 | 3.060 | 20% | ||
18 | 2/4/25 | 177.00 | 10.586 | 16.72 | 2.940 | |||
17 | 2/3/25 | 132.00 | 8.634 | 15.29 | 3.010 | |||
16 | 2/3/25 | 201.00 | 12.346 | 16.28 | 3.030 | 20% | ||
15 | 1/29/25 | 102.00 | 9.031 | 11.29 | 2.850 | 50% |
Showing 1 to 10 of 24 entries