General Grant
2006 Toyota Sequoia SR5
4.7L V8 GAS Automatic 5 Speed Sport Utility
Property of fishwyoming Added Jan 2020 Location: Wyoming

Basic Stats
15.8
(+0.1)
Avg MPG
16.7
(+1.5)
Last MPG
22.4
(7/8/20)
Best MPG
- $2.98 Avg Price/Gallons
- $37.20 Avg Price/Fuel-up
- $0.186 Avg Price/Mile
- $3,942.84 Total Spent
- 0
- 0
- 2
- 1
- 1
- 5
- 2
Total Miles Tracked
City vs Highway Driving
106
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
106 | 4/4/25 | 414.70 | 24.787 | 16.73 | 3.300 | 25% | ||
105 | 4/2/25 | 296.50 | 19.546 | 15.17 | 3.459 | 20% | ||
104 | 3/20/25 | 267.30 | 19.260 | 13.88 | 3.229 | 20% | ||
103 | 2/20/25 | 184.20 | 12.610 | 14.61 | 2.979 | 40% | ||
102 | 2/15/25 | 271.20 | 16.786 | 16.16 | 2.979 | 15% | ||
101 | 2/12/25 | 96.20 | 13.867 | 6.94 | 2.979 | 100% | ||
100 | 12/19/24 | 215.40 | 15.209 | 14.16 | 2.819 | 10% | ||
99 | 12/15/24 | 178.80 | 16.295 | 10.97 | 2.819 | 40% | ||
98 | 10/17/24 | 203.70 | 13.325 | 15.29 | 3.159 | 85% | ||
97 | 9/20/24 | 317.10 | 19.480 | 16.28 | 3.219 | 20% |
Showing 1 to 10 of 106 entries