Sequoia NP
2003 Toyota Sequoia Limited
4.7L V8 GAS Automatic 4 Speed Sport Utility
Property of jarmerap Added Aug 2018 Location:
224xxx miles. Stock wheels/tires and engine as of 8/10/18.
Basic Stats
14.8
(0.0)
Avg MPG
14.0
(-2.2)
Last MPG
22.4
(6/29/24)
Best MPG
- $3.54 Avg Price/Gallons
- $60.93 Avg Price/Fuel-up
- $0.240 Avg Price/Mile
- $7,372.86 Total Spent
- 0
- 0
- 3
- 0
- 7
- 7
- 2
Total Miles Tracked
City vs Highway Driving
121
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
121 | 1/6/25 | 313.30 | 22.300 | 14.05 | 3.269 | 40% | ||
120 | 12/19/24 | 305.40 | 18.910 | 16.15 | 2.799 | 35% | ||
119 | 12/13/24 | 180.00 | 12.497 | 14.40 | 2.799 | 35% | ||
118 | 12/8/24 | 330.00 | 22.679 | 14.55 | 2.999 | 20% | ||
117 | 12/1/24 | 274.00 | 19.447 | 14.09 | 3.059 | 50% | ||
116 | 11/18/24 | 298.90 | 20.691 | 14.45 | 3.239 | 25% | ||
115 | 11/8/24 | 310.30 | 22.128 | 14.02 | 3.199 | 40% | ||
114 | 10/24/24 | 305.40 | 20.919 | 14.60 | 2.499 | 55% | ||
113 | 10/5/24 | 275.90 | 18.088 | 15.25 | 3.219 | 25% | ||
112 | 9/30/24 | 320.40 | 19.852 | 16.14 | 3.199 | 5% |
Showing 1 to 10 of 121 entries