whitey
2021 Toyota RAV4 Hybrid XSE
Automatic Sport Utility
Property of bazl Added Dec 2024 Location:
runabout
Basic Stats
43.4
(+1.1)
Avg MPG
48.5
(+7.4)
Last MPG
49.5
(2/4/25)
Best MPG
- AU$5.93 Avg Price/Gallons
- AU$53.23 Avg Price/Fuel-up
- AU$0.14 Avg Price/Mile
- AU$372.62 Total Spent
- 0
- 0
- 0
- 2
- 4
- 6
- 6
Total Miles Tracked
7
averaging 1 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
7 | 4/1/25 | 457.95 | 9.443 | 48.50 | 6.053 | ||
6 | 3/4/25 | 330.57 | 8.044 | 41.10 | 5.977 | ||
5 | 2/4/25 | 581.60 | 11.750 | 49.50 | 5.977 | ||
4 | 1/14/25 | 516.98 | 12.479 | 41.43 | 6.019 | ||
3 | 12/17/24 | 201.95 | 8.440 | 38.50 | 5.867 | ||
2 | 12/8/24 | 377.17 | 6.604 | 6.132 | |||
12/8/24 | ![]() |
||||||
1 | 10/8/24 | 5.812 | 5.508 |
Showing 1 to 8 of 8 entries