RAV4 hybrid
2021 Toyota RAV4 Hybrid XLE
Automatic CVT Sport Utility
Property of Ausfahrt Added Aug 2021 Location: Vermont

Basic Stats
39.8
(0.0)
Avg MPG
37.7
(-1.3)
Last MPG
59.3
(10/5/21)
Best MPG
- $3.32 Avg Price/Gallons
- $28.95 Avg Price/Fuel-up
- $0.084 Avg Price/Mile
- $4,168.57 Total Spent
- 0
- 0
- 4
- 9
- 2
- 5
- 1
Total Miles Tracked
144
averaging 3 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
144 | 4/21/25 | 343.00 | 9.100 | 37.69 | 2.930 | ||
143 | 4/8/25 | 363.00 | 9.300 | 39.03 | 2.900 | ||
142 | 3/26/25 | 157.00 | 5.000 | 31.40 | 2.960 | ||
141 | 3/16/25 | 196.00 | 5.700 | 34.39 | 2.890 | ||
140 | 3/5/25 | 267.00 | 7.500 | 35.60 | 3.000 | ||
139 | 2/18/25 | 198.00 | 5.900 | 33.56 | 3.000 | ||
138 | 2/11/25 | 177.00 | 5.600 | 31.61 | 2.830 | ||
137 | 2/5/25 | 288.00 | 8.500 | 33.88 | 2.900 | ||
136 | 1/21/25 | 260.00 | 7.500 | 34.67 | 2.910 | ||
135 | 1/13/25 | 234.00 | 6.800 | 34.41 | 2.900 |
Showing 1 to 10 of 144 entries