Spidey2
2020 Toyota RAV4 XSE
L4 ELECTRIC/GAS Automatic CVT Sport Utility
Property of spiderman Added Jun 2020 Location:

Basic Stats
35.3
(-0.1)
Avg MPG
33.1
(+2.2)
Last MPG
52.6
(8/12/22)
Best MPG
- $3.48 Avg Price/Gallons
- $28.24 Avg Price/Fuel-up
- $0.098 Avg Price/Mile
- $4,009.91 Total Spent
- 0
- 0
- 4
- 0
- 8
- 2
- 6
Total Miles Tracked
City vs Highway Driving
142
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
142 | 3/19/25 | 342.70 | 10.361 | 33.08 | 2.849 | 25% | ![]() |
|
141 | 2/16/25 | 290.70 | 9.395 | 30.94 | 3.119 | 35% | ![]() |
|
140 | 2/7/25 | 322.20 | 10.478 | 30.75 | 3.049 | 35% | ![]() |
|
139 | 12/29/24 | 262.90 | 8.457 | 31.09 | 2.899 | 30% | ![]() |
|
138 | 12/8/24 | 312.20 | 9.488 | 32.90 | 2.949 | 40% | ![]() |
|
137 | 11/24/24 | 199.40 | 6.728 | 29.64 | 2.949 | 35% | ![]() |
|
136 | 11/6/24 | 243.30 | 7.304 | 33.31 | 3.300 | 35% | ![]() |
|
135 | 10/31/24 | 167.20 | 4.858 | 34.42 | 3.199 | 35% | ![]() |
|
134 | 10/20/24 | 228.50 | 6.162 | 37.08 | 3.149 | 35% | ![]() |
|
133 | 10/7/24 | 387.20 | 10.088 | 38.38 | 3.149 | 30% | ![]() |
Showing 1 to 10 of 142 entries