Rav4 XLE Hybrid
2019 Toyota RAV4 XLE Hybrid
Automatic 4 Speed Sport Utility
Property of wbmiller Added May 2019 Location:

Basic Stats
39.3
(0.0)
Avg MPG
41.8
(+0.8)
Last MPG
67.3
(3/2/24)
Best MPG
- $2.52 Avg Price/Gallons
- $21.73 Avg Price/Fuel-up
- $0.064 Avg Price/Mile
- $4,107.07 Total Spent
- 0
- 0
- 6
- 3
- 1
- 1
- 4
Total Miles Tracked
City vs Highway Driving
190
averaging 3 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
190 | 3/27/25 | 401.00 | 9.603 | 41.76 | 2.499 | 60% | ||
189 | 3/18/25 | 382.00 | 9.309 | 41.04 | 2.579 | 60% | ||
188 | 3/10/25 | 269.00 | 7.538 | 35.69 | 2.389 | 60% | ||
187 | 2/6/25 | 334.00 | 9.058 | 36.87 | 2.429 | 60% | ||
186 | 1/20/25 | 7.602 | 2.499 | 60% | ||||
185 | 1/18/25 | 322.00 | 8.142 | 39.55 | 2.579 | 60% | ||
184 | 1/17/25 | 100.00 | 3.292 | 30.38 | 2.429 | 60% | ||
183 | 1/6/25 | 354.00 | 9.405 | 37.64 | 2.339 | 60% | ||
182 | 12/30/24 | 394.00 | 10.186 | 38.68 | 2.359 | 60% | ||
181 | 12/27/24 | 96.00 | 2.185 | 43.94 | 2.289 | 60% |
Showing 1 to 10 of 190 entries