RAv4 Hybrid XSE
2019 Toyota RAV4 XSE Hybrid
Automatic Sport Utility
Property of runnerb60 Added Jun 2019 Location:
Hybrid SUV
Basic Stats
36.0
(0.0)
Avg MPG
35.8
(+7.6)
Last MPG
59.0
(8/9/21)
Best MPG
- $2.94 Avg Price/Gallons
- $26.08 Avg Price/Fuel-up
- $0.081 Avg Price/Mile
- $5,320.86 Total Spent
- 0
- 0
- 6
- 5
- 5
- 5
- 8
Total Miles Tracked
204
averaging 3 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
204 | 3/7/25 | 385.10 | 10.745 | 35.84 | 2.699 | ||
203 | 2/20/25 | 168.90 | 7.780 | 28.16 | 2.899 | ||
202 | 2/17/25 | 324.80 | 8.315 | 2.899 | |||
201 | 2/4/25 | 60.80 | 3.595 | 2.699 | |||
200 | 2/2/25 | 321.80 | 10.007 | 32.16 | 2.898 | ||
199 | 1/7/25 | 237.70 | 8.002 | 29.70 | 2.599 | ||
198 | 1/2/25 | 146.70 | 5.002 | 32.29 | 2.599 | ||
197 | 12/29/24 | 326.90 | 9.664 | 2.699 | |||
196 | 12/22/24 | 315.20 | 9.635 | 32.71 | 2.699 | ||
195 | 12/13/24 | 173.40 | 5.002 | 34.67 | 2.799 |
Showing 1 to 10 of 204 entries