My RAV4
2009 Toyota RAV4 1.5 RS CVT Honda SENSING
3.5L V6 GAS Automatic 5 Sport Utility (4 Door)
Property of olds362 Added Dec 2013 Location:
Basic Stats
22.1
(0.0)
Avg MPG
21.3
(-1.9)
Last MPG
33.7
(7/23/15)
Best MPG
- $2.72 Avg Price/Gallons
- $20.55 Avg Price/Fuel-up
- $0.123 Avg Price/Mile
- $15,840.82 Total Spent
- 0
- 1
- 2
- 8
- 5
- 8
- 8
Total Miles Tracked
City vs Highway Driving
771
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
771 | 4/5/25 | 150.90 | 7.072 | 21.34 | 3.239 | 80% | ||
770 | 3/29/25 | 218.50 | 9.400 | 23.24 | 2.949 | 80% | ||
769 | 3/22/25 | 161.10 | 7.433 | 21.67 | 2.999 | 80% | ||
768 | 3/15/25 | 259.40 | 11.728 | 22.12 | 2.899 | 80% | ||
767 | 3/8/25 | 144.40 | 6.604 | 21.87 | 2.879 | 80% | ||
766 | 3/1/25 | 151.20 | 6.959 | 21.73 | 2.799 | 80% | ||
765 | 2/22/25 | 109.00 | 5.256 | 20.74 | 2.749 | 80% | ||
764 | 2/15/25 | 143.80 | 6.771 | 21.24 | 2.799 | 80% | ||
763 | 2/8/25 | 185.20 | 8.529 | 21.71 | 2.789 | 80% | ||
762 | 2/1/25 | 121.00 | 5.658 | 21.39 | 2.679 | 80% |
Showing 1 to 10 of 771 entries