Black PP
2023 Toyota Prius Prime SE
2.0L L4 PLUG-IN HYBRID EV-GAS (PHEV) Automatic CVT Hatchback
Property of idnwid Added Sep 2023 Location:

Basic Stats
96.8
(0.0)
Avg MPG
98.1
(+2.2)
Last MPG
164.5
(10/4/24)
Best MPG
- CA$5.69 Avg Price/Gallons
- CA$54.68 Avg Price/Fuel-up
- CA$0.06 Avg Price/Mile
- CA$3,608.78 Total Spent
- 0
- 0
- 6
- 1
- 4
- 1
- 0
Total Miles Tracked
City vs Highway Driving
67
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
67 | 4/10/25 | 954.43 | 9.732 | 98.07 | 4.857 | 5% | ![]() |
|
66 | 4/2/25 | 907.82 | 9.464 | 95.92 | 5.144 | 5% | ![]() |
|
65 | 3/26/25 | 981.77 | 9.505 | 103.29 | 5.901 | 10% | ![]() |
|
64 | 3/18/25 | 659.90 | 9.232 | 71.48 | 5.814 | 5% | ![]() |
|
63 | 3/12/25 | 736.95 | 8.476 | 86.94 | 5.814 | 5% | ![]() |
|
62 | 3/4/25 | 750.00 | 9.692 | 77.38 | 5.777 | 5% | ![]() |
|
61 | 2/26/25 | 722.65 | 9.772 | 73.95 | 5.814 | 5% | ![]() |
|
60 | 2/19/25 | 599.62 | 9.389 | 63.86 | 5.674 | 5% | ![]() |
|
59 | 2/12/25 | 643.74 | 9.048 | 71.15 | 5.977 | 5% | ![]() |
|
58 | 2/5/25 | 525.06 | 8.570 | 61.27 | 5.523 | 5% | ![]() |
Showing 1 to 10 of 67 entries