The Toyoter
2009 Toyota Prius Touring
1.5L L4 FULL HYBRID EV-GAS (FHEV) Automatic CVT Hatchback
Property of Splakken Added Apr 2024 Location:
Basic Stats
40.2
(0.0)
Avg MPG
42.9
(+3.0)
Last MPG
50.8
(5/10/24)
Best MPG
- $3.06 Avg Price/Gallons
- $24.38 Avg Price/Fuel-up
- $0.076 Avg Price/Mile
- $1,804.41 Total Spent
- 0
- 0
- 2
- 3
- 6
- 4
- 2
Total Miles Tracked
74
averaging 6 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
74 | 4/13/25 | 314.00 | 7.318 | 42.91 | 2.889 | ||
73 | 4/12/25 | 332.00 | 8.326 | 39.88 | 3.099 | ||
72 | 4/12/25 | 286.00 | 6.007 | 47.61 | 3.049 | ||
71 | 4/7/25 | 255.00 | 6.936 | 36.76 | 3.249 | ||
70 | 4/3/25 | 256.00 | 7.134 | 35.88 | 3.099 | ||
69 | 3/21/25 | 241.00 | 7.083 | 34.02 | 3.099 | ||
68 | 3/12/25 | 235.00 | 7.285 | 32.26 | 3.039 | ||
3/7/25 | ![]() |
||||||
67 | 2/20/25 | 236.00 | 6.008 | 39.28 | 2.939 | ||
66 | 2/15/25 | 226.00 | 7.872 | 28.71 | 2.999 |
Showing 1 to 10 of 76 entries