The Toyoter
2009 Toyota Prius Touring
1.5L L4 FULL HYBRID EV-GAS (FHEV) Automatic CVT Hatchback
Property of Splakken Added Apr 2024 Location:
Basic Stats
40.2
(-0.1)
Avg MPG
34.0
(+1.7)
Last MPG
50.8
(5/10/24)
Best MPG
- $3.06 Avg Price/Gallons
- $24.56 Avg Price/Fuel-up
- $0.076 Avg Price/Mile
- $1,694.51 Total Spent
- 0
- 0
- 2
- 2
- 1
- 9
- 9
Total Miles Tracked
69
averaging 6 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
69 | 3/21/25 | 241.00 | 7.083 | 34.02 | 3.099 | ||
68 | 3/12/25 | 235.00 | 7.285 | 32.26 | 3.039 | ||
3/7/25 | ![]() |
||||||
67 | 2/20/25 | 236.00 | 6.008 | 39.28 | 2.939 | ||
66 | 2/15/25 | 226.00 | 7.872 | 28.71 | 2.999 | ||
65 | 2/10/25 | 220.00 | 8.047 | 27.34 | 2.999 | ||
64 | 2/4/25 | 243.00 | 6.362 | 38.20 | 2.899 | ||
63 | 1/28/25 | 250.00 | 7.584 | 32.96 | 2.999 | ||
62 | 1/23/25 | 207.00 | 6.623 | 31.26 | 2.999 | ||
61 | 1/18/25 | 236.00 | 7.364 | 32.05 | 2.999 |
Showing 1 to 10 of 71 entries