Prius
2007 Toyota Prius
1.5L L4 FULL HYBRID EV-GAS (FHEV) Automatic CVT Hatchback
Property of nemebean Added Aug 2021 Location:
Basic Stats
47.3
(0.0)
Avg MPG
44.2
(-3.4)
Last MPG
64.9
(6/4/23)
Best MPG
- $0.00 Avg Price/Gallons
- $0.00 Avg Price/Fuel-up
- $0.000 Avg Price/Mile
- $0.00 Total Spent
- 0
- 0
- 6
- 9
- 5
- 4
- 9
Total Miles Tracked
260
averaging 6 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
260 | 1/19/25 | 282.60 | 6.400 | 44.16 | N/A | ||
259 | 1/5/25 | 166.70 | 3.500 | 47.63 | N/A | ||
258 | 1/3/25 | 254.40 | 5.300 | 48.00 | N/A | ||
257 | 12/27/24 | 307.30 | 6.500 | 47.28 | N/A | ||
256 | 12/26/24 | 296.80 | 6.500 | 45.66 | N/A | ||
255 | 12/22/24 | 280.50 | 6.300 | 44.52 | N/A | ||
254 | 12/1/24 | 247.40 | 6.600 | 37.48 | N/A | ||
253 | 11/30/24 | 196.50 | 4.100 | 47.93 | N/A | ||
252 | 11/30/24 | 290.90 | 6.100 | 47.69 | N/A | ||
251 | 11/27/24 | 242.10 | 6.600 | 36.68 | N/A |
Showing 1 to 10 of 260 entries