Basic Stats
14.8
(0.0)
Avg MPG
16.3
(+2.0)
Last MPG
68.2
(11/5/15)
Best MPG
- AU$5.31 Avg Price/Gallons
- AU$184.25 Avg Price/Fuel-up
- AU$0.35 Avg Price/Mile
- AU$36,850.13 Total Spent
- 0
- 0
- 9
- 7
- 9
- 2
- 3
Total Miles Tracked
200
averaging 1 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
200 | 2/15/25 | 405.13 | 24.832 | 16.32 | 6.814 | ||
199 | 2/14/25 | 339.89 | 23.775 | 14.30 | 6.511 | ||
198 | 1/24/25 | 597.14 | 38.833 | 15.38 | 6.246 | ||
197 | 12/5/24 | 1,211.67 | 87.177 | 13.90 | 6.549 | ||
196 | 10/10/24 | 464.16 | 35.663 | 13.02 | 5.678 | ||
195 | 9/4/24 | 507.66 | 34.078 | 14.90 | 6.246 | ||
194 | 7/31/24 | 730.73 | 38.833 | 18.82 | 6.624 | ||
193 | 7/8/24 | 538.73 | 29.851 | 18.05 | 7.382 | ||
192 | 7/2/24 | 493.37 | 21.398 | 23.06 | 6.587 | ||
191 | 6/2/24 | 492.75 | 41.211 | 11.96 | 6.662 |
Showing 1 to 10 of 200 entries