2021 hilux
2021 Toyota Hilux 2.8 GD6 4X4 RAI AT
Automatic 6 Speed Standard Cab Pickup
Property of ox Added Apr 2021 Location:

Basic Stats
21.7
(0.0)
Avg MPG
24.8
(+4.1)
Last MPG
27.3
(5/23/22)
Best MPG
- R85.34 Avg Price/Gallons
- R2,252.64 Avg Price/Fuel-up
- R3.96 Avg Price/Mile
- R292,843.20 Total Spent
- 0
- 0
- 7
- 3
- 6
- 7
- 2
Total Miles Tracked
130
averaging 3 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
130 | 3/24/25 | 876.13 | 35.399 | 24.75 | 87.064 | ||
129 | 3/11/25 | 513.87 | 24.832 | 20.69 | 87.064 | ||
128 | 3/6/25 | 600.24 | 28.266 | 21.24 | 87.632 | ||
127 | 2/14/25 | 678.54 | 35.663 | 19.03 | 88.325 | ||
126 | 1/30/25 | 650.58 | 29.059 | 22.39 | 84.490 | ||
125 | 1/15/25 | 615.78 | 24.568 | 25.06 | 84.490 | ||
124 | 1/9/25 | 1,405.54 | 63.401 | 22.17 | 84.415 | ||
123 | 12/16/24 | 280.24 | 13.129 | 21.34 | 80.061 | ||
122 | 12/3/24 | 904.72 | 53.099 | 17.04 | 81.008 | ||
121 | 11/26/24 | 258.49 | 12.454 | 20.76 | 81.311 |
Showing 1 to 10 of 130 entries