IZWI006WP - Peter
2012 Toyota Hilux 2.5 D-4D 4X4 SRX
DIESEL Automatic 5 Speed Cab & Chassis
Property of AvalonGroup Added May 2021 Location:

Toyota Hilux CY318909
DZF679L
License registration no: FNV527L
Old name: IZWI006 - Peter (Hilux)
CCK9300P (temporary license)
Basic Stats
20.6
(0.0)
Avg MPG
20.9
(-0.8)
Last MPG
84.7
(8/1/23)
Best MPG
- R87.36 Avg Price/Gallons
- R1,555.93 Avg Price/Fuel-up
- R4.26 Avg Price/Mile
- R300,294.37 Total Spent
- 0
- 0
- 7
- 0
- 2
- 0
- 5
Total Miles Tracked
City vs Highway Driving
193
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
193 | 4/10/25 | 310.69 | 14.873 | 20.89 | 76.049 | 50% | ||
192 | 4/6/25 | 265.95 | 12.244 | 21.72 | 79.229 | 50% | ||
191 | 4/1/25 | 380.90 | 17.124 | 22.24 | 89.146 | 50% | ||
190 | 3/25/25 | 403.89 | 18.941 | 21.32 | 89.146 | 50% | ||
189 | 2/25/25 | 395.81 | 18.378 | 21.54 | 90.017 | 50% | ||
188 | 2/17/25 | 362.26 | 16.434 | 22.04 | 90.017 | 50% | ||
187 | 2/11/25 | 428.12 | 18.666 | 22.94 | 90.017 | 50% | ||
186 | 1/30/25 | 413.83 | 18.740 | 22.08 | 86.194 | 50% | ||
185 | 1/17/25 | 321.87 | 15.211 | 21.16 | 86.194 | 50% | ||
184 | 12/11/24 | 411.35 | 17.966 | 22.90 | 85.777 | 50% |
Showing 1 to 10 of 193 entries