Corolla
2020 Toyota Corolla Hybrid LE
1.8L L4 ELECTRIC/GAS Automatic CVT Sedan
Property of marnen Added Feb 2020 Location: Quincy, MA
Basic Stats
47.8
(0.0)
Avg MPG
44.6
(-3.7)
Last MPG
99.9
(11/24/24)
Best MPG
- $3.12 Avg Price/Gallons
- $25.00 Avg Price/Fuel-up
- $0.065 Avg Price/Mile
- $8,423.75 Total Spent
- 0
- 1
- 2
- 8
- 9
- 2
- 7
Total Miles Tracked
City vs Highway Driving
337
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
337 | 3/23/25 | 409.00 | 9.161 | 44.65 | 2.629 | ![]() |
||
336 | 3/20/25 | 399.00 | 8.256 | 48.33 | 2.629 | ![]() |
||
335 | 3/17/25 | 507.00 | 9.249 | 54.82 | 2.599 | ![]() |
||
334 | 3/10/25 | 414.00 | 9.908 | 41.78 | 2.599 | ![]() |
||
333 | 3/4/25 | 410.00 | 9.636 | 42.55 | 2.699 | ![]() |
||
332 | 3/2/25 | 334.00 | 7.410 | 45.07 | 2.699 | ![]() |
||
331 | 2/26/25 | 421.00 | 8.892 | 47.35 | 2.699 | ![]() |
||
330 | 2/21/25 | 345.00 | 8.182 | 42.17 | 2.689 | ![]() |
||
329 | 2/17/25 | 388.00 | 8.892 | 43.64 | 2.699 | 50% | ![]() |
|
328 | 2/12/25 | 312.00 | 7.410 | 42.10 | 2.699 | ![]() |
Showing 1 to 10 of 337 entries