Corolla
2020 Toyota Corolla Hybrid LE
1.8L L4 ELECTRIC/GAS Automatic CVT Sedan
Property of marnen Added Feb 2020 Location: Quincy, MA
Basic Stats
47.8
(0.0)
Avg MPG
49.6
(+0.9)
Last MPG
99.9
(11/24/24)
Best MPG
- $3.12 Avg Price/Gallons
- $24.98 Avg Price/Fuel-up
- $0.065 Avg Price/Mile
- $8,594.87 Total Spent
- 0
- 1
- 3
- 1
- 9
- 9
- 9
Total Miles Tracked
City vs Highway Driving
344
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
344 | 4/19/25 | 463.00 | 9.328 | 49.64 | 2.599 | ![]() |
||
343 | 4/13/25 | 431.00 | 8.854 | 48.68 | 2.599 | ![]() |
||
342 | 4/9/25 | 418.00 | 8.849 | 47.24 | 2.599 | ![]() |
||
341 | 4/5/25 | 465.00 | 8.988 | 51.74 | 2.739 | ![]() |
||
340 | 4/1/25 | 428.00 | 8.982 | 47.65 | 2.739 | ![]() |
||
339 | 3/30/25 | 423.00 | 9.128 | 46.34 | 2.859 | ![]() |
||
338 | 3/27/25 | 444.00 | 9.466 | 46.90 | 2.699 | ![]() |
||
337 | 3/23/25 | 409.00 | 9.161 | 44.65 | 2.629 | ![]() |
||
336 | 3/20/25 | 399.00 | 8.256 | 48.33 | 2.629 | ![]() |
||
335 | 3/17/25 | 507.00 | 9.249 | 54.82 | 2.599 | ![]() |
Showing 1 to 10 of 344 entries