4Runner
2004 Toyota 4Runner 1.5 RS CVT Honda SENSING
4.7L V8 GAS Automatic 5 Speed
Property of bbbailey83 Added Jan 2016 Location:
Basic Stats
17.0
(0.0)
Avg MPG
17.3
(-0.1)
Last MPG
20.6
(11/24/20)
Best MPG
- $3.65 Avg Price/Gallons
- $66.45 Avg Price/Fuel-up
- $0.215 Avg Price/Mile
- $37,609.59 Total Spent
- 0
- 1
- 7
- 5
- 0
- 7
- 9
Total Miles Tracked
City vs Highway Driving
566
averaging 5 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
566 | 4/11/25 | 313.60 | 18.088 | 17.34 | 4.199 | 15% | ||
565 | 4/5/25 | 266.80 | 15.372 | 17.36 | 4.399 | 15% | ||
564 | 3/31/25 | 325.90 | 18.400 | 17.71 | 4.299 | 15% | ||
563 | 3/26/25 | 257.60 | 14.737 | 17.48 | 4.299 | 15% | ||
562 | 3/23/25 | 368.80 | 20.790 | 17.74 | 4.299 | 15% | ||
561 | 3/16/25 | 317.50 | 18.676 | 17.00 | 4.299 | 15% | ||
560 | 3/9/25 | 317.50 | 18.676 | 17.00 | 4.299 | 15% | ||
559 | 3/7/25 | 297.60 | 17.336 | 17.17 | 4.299 | 15% | ||
558 | 2/28/25 | 378.30 | 21.138 | 17.90 | 4.259 | 15% | ||
557 | 2/21/25 | 350.80 | 20.857 | 16.82 | 4.459 | 15% |
Showing 1 to 10 of 566 entries