![](/photos/000527/r1/3370945c908e4b61cd95.58467137.jpg)
Basic Stats
30.8
(0.0)
Avg MPG
27.5
(-5.2)
Last MPG
41.4
(5/3/24)
Best MPG
- RON24.61 Avg Price/Gallons
- RON193.04 Avg Price/Fuel-up
- RON0.78 Avg Price/Mile
- RON51,349.83 Total Spent
- 0
- 0
- 6
- 5
- 1
- 5
- 1
Total Miles Tracked
266
averaging 3 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
266 | 2/9/25 | 119.30 | 6.990 | 28.618 | |||
265 | 2/1/25 | 219.97 | 7.040 | 28.428 | |||
264 | 1/28/25 | 247.93 | 5.336 | 28.266 | |||
263 | 1/24/25 | 29.20 | 5.532 | 27.50 | 28.201 | ||
262 | 1/23/25 | 291.42 | 6.995 | 28.618 | |||
261 | 1/3/25 | 222.45 | 7.222 | 27.709 | |||
260 | 12/28/24 | 306.96 | 9.383 | 32.71 | 26.608 | ||
259 | 12/24/24 | 343.62 | 10.836 | 31.71 | 26.214 | ||
258 | 12/20/24 | 41.01 | 5.286 | 28.83 | 28.674 | ||
257 | 12/14/24 | 309.44 | 7.465 | 26.801 |
Showing 1 to 10 of 266 entries