1st Wife
2014 Subaru Outback 2.5i Limited
2.5L H4 GAS Automatic CVT Wagon
Property of hardwareruss Added Mar 2015 Location: Kentucky
Basic Stats
26.7
(0.0)
Avg MPG
25.9
(0.0)
Last MPG
51.7
(1/5/20)
Best MPG
- $2.48 Avg Price/Gallons
- $35.48 Avg Price/Fuel-up
- $0.092 Avg Price/Mile
- $14,760.14 Total Spent
- 0
- 1
- 5
- 6
- 0
- 0
- 3
Total Miles Tracked
City vs Highway Driving
418
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
419 | 3/26/25 | 355.00 | 13.707 | 25.90 | 2.999 | 30% | ![]() |
|
418 | 3/23/25 | 330.00 | 12.752 | 25.88 | 2.749 | 20% | ![]() |
|
417 | 3/15/25 | 539.00 | 15.610 | 34.53 | 2.499 | 30% | ![]() |
|
416 | 3/9/25 | 264.00 | 14.563 | 18.13 | 2.379 | 30% | ![]() |
|
415 | 2/26/25 | 14.712 | 2.619 | 30% | ||||
414 | 2/10/25 | 303.00 | 13.080 | 23.16 | 2.289 | 25% | ![]() |
|
413 | 2/4/25 | 381.00 | 14.757 | 25.82 | 2.599 | 35% | ![]() |
|
412 | 1/26/25 | 348.00 | 14.310 | 24.32 | 2.829 | 30% | ![]() |
|
411 | 1/15/25 | 208.00 | 9.602 | 21.66 | 2.829 | 30% | ![]() |
|
410 | 1/12/25 | 241.00 | 10.918 | 22.07 | 2.899 | 30% | ![]() |
Showing 1 to 10 of 419 entries