Subaru BG9 (red) EJ25D petrol
1997 Subaru Legacy Outback Limited
2.5L H4 GAS Automatic 4 Speed Wagon
Property of NicknameAtFuelly Added May 2022 Location:
Bought in 2021 as a rebuild project during the government-imposed-oppression .
354 MegaMetre on the odometer.
R.W.C. and re-registered in April 2022.
Basic Stats
27.2
(0.0)
Avg MPG
30.2
(+2.0)
Last MPG
32.9
(1/11/25)
Best MPG
- AU$6.25 Avg Price/Gallons
- AU$71.18 Avg Price/Fuel-up
- AU$0.23 Avg Price/Mile
- AU$4,626.90 Total Spent
- 0
- 0
- 2
- 0
- 0
- 2
- 4
Total Miles Tracked
66
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
66 | 4/2/25 | 319.38 | 10.567 | 30.22 | 6.280 | ||
65 | 3/26/25 | 789.14 | 28.002 | 28.18 | 6.204 | ||
64 | 2/20/25 | 311.31 | 11.095 | 28.06 | 6.280 | ||
63 | 2/14/25 | 221.83 | 7.397 | 29.99 | 6.341 | ||
62 | 2/8/25 | 334.92 | 11.624 | 28.81 | 6.280 | ||
61 | 2/4/25 | 282.10 | 11.095 | 25.43 | 6.280 | ||
60 | 1/27/25 | 237.99 | 8.189 | 29.06 | 6.280 | ||
59 | 1/21/25 | 393.33 | 14.001 | 28.09 | 6.435 | ||
58 | 1/11/25 | 495.85 | 15.058 | 32.93 | 6.208 | ||
57 | 1/2/25 | 304.47 | 12.680 | 24.01 | 6.204 | ![]() |
Showing 1 to 10 of 66 entries