The Mountains are Calling my Forester
2020 Subaru Forester
Property of ddkauf2 Added Jan 2020 Location: Ohio
Basic Stats
29.5
(0.0)
Avg MPG
26.9
(+2.4)
Last MPG
35.2
(9/23/23)
Best MPG
- $2.69 Avg Price/Gallons
- $35.87 Avg Price/Fuel-up
- $0.091 Avg Price/Mile
- $7,282.23 Total Spent
- 0
- 0
- 8
- 0
- 0
- 0
- 9
Total Miles Tracked
City vs Highway Driving
203
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
203 | 1/18/25 | 401.00 | 14.914 | 26.89 | 2.779 | 55% | ||
202 | 1/10/25 | 366.00 | 14.953 | 24.48 | 2.899 | 75% | ||
201 | 12/31/24 | 395.00 | 14.242 | 27.74 | 2.599 | 35% | ||
200 | 12/20/24 | 423.00 | 14.127 | 29.94 | 3.189 | 60% | ||
199 | 12/16/24 | 417.00 | 15.019 | 27.76 | 2.899 | 60% | ||
198 | 12/9/24 | 350.00 | 13.614 | 25.71 | 2.599 | 35% | ||
197 | 12/2/24 | 418.00 | 14.322 | 29.19 | 2.699 | 5% | ||
196 | 12/2/24 | 381.00 | 14.461 | 26.35 | 3.299 | 35% | ||
195 | 11/30/24 | 441.00 | 14.590 | 30.23 | 3.199 | 35% | ||
194 | 11/28/24 | 420.00 | 14.695 | 28.58 | 3.399 | 40% |
Showing 1 to 10 of 203 entries