XT2.0
2018 Subaru Forester 2.0XT Touring
2.0L H4 GAS Automatic CVT Sport Utility
Property of EGR Added Feb 2025 Location:

Basic Stats
25.1
(-0.7)
Avg MPG
20.1
(+2.3)
Last MPG
63.1
(3/29/25)
Best MPG
- CA$6.39 Avg Price/Gallons
- CA$75.41 Avg Price/Fuel-up
- CA$0.26 Avg Price/Mile
- CA$754.13 Total Spent
- 0
- 0
- 0
- 2
- 5
- 9
- 7
Total Miles Tracked
City vs Highway Driving
10
averaging 2 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
10 | 4/5/25 | 262.84 | 13.045 | 20.15 | 5.750 | 30% | ||
9 | 3/31/25 | 231.77 | 13.041 | 17.77 | 6.394 | 50% | ||
8 | 3/29/25 | 848.17 | 13.432 | 63.15 | 6.924 | 50% | ||
7 | 3/16/25 | 137.32 | 8.333 | 16.48 | 5.939 | 50% | ||
6 | 3/12/25 | 197.60 | 10.062 | 19.64 | 6.659 | 50% | ||
5 | 3/10/25 | 268.43 | 12.431 | 21.59 | 6.053 | 50% | ||
4 | 3/5/25 | 236.12 | 12.368 | 19.09 | 6.469 | 50% | ||
3 | 3/1/25 | 180.20 | 9.625 | 18.72 | 6.545 | 50% | ||
2 | 2/25/25 | 234.26 | 11.274 | 20.78 | 6.696 | 50% | ||
1 | 2/22/25 | 14.298 | 6.469 | 50% |
Showing 1 to 10 of 10 entries