Fozzy
2016 Subaru Forester 2.0XT Touring
2.0L H4 GAS Automatic CVT Sport Utility
Property of ThePenguin11 Added Sep 2022 Location: Reno, Nevada

Purchased 09/29/22 with just over 29K miles.
Sold 01/30/25 with just over 63K miles.
Basic Stats
21.4
(-0.1)
Avg MPG
19.1
(-1.6)
Last MPG
26.0
(5/25/23)
Best MPG
- $4.87 Avg Price/Gallons
- $56.38 Avg Price/Fuel-up
- $0.227 Avg Price/Mile
- $7,723.35 Total Spent
- 0
- 0
- 3
- 3
- 6
- 9
- 1
Total Miles Tracked
137
averaging 5 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
137 | 1/26/25 | 59.00 | 13.093 | 19.12 | 4.139 | ||
136 | 1/4/25 | 285.00 | 4.901 | 4.139 | |||
135 | 12/23/24 | 267.00 | 12.868 | 20.75 | 4.239 | ||
134 | 12/19/24 | 324.00 | 14.338 | 22.60 | 4.439 | ||
133 | 12/19/24 | 266.00 | 12.160 | 21.88 | 4.479 | ||
132 | 12/15/24 | 96.00 | 4.401 | 21.81 | 5.879 | ||
131 | 12/15/24 | 256.00 | 10.666 | 24.00 | 4.299 | ||
130 | 12/13/24 | 150.00 | 7.849 | 19.11 | 3.579 | ||
12/12/24 | 50.00 | ![]() |
|||||
129 | 11/23/24 | 261.00 | 12.844 | 20.32 | 4.399 |
Showing 1 to 10 of 154 entries