Ascent
2019 Subaru Ascent Limited
2.4L H4 GAS Automatic 8 Speed Sport Utility
Property of ertolsma Added Dec 2018 Location:

Basic Stats
20.9
(-0.1)
Avg MPG
19.5
(-0.8)
Last MPG
27.5
(11/1/24)
Best MPG
- $2.60 Avg Price/Gallons
- $39.78 Avg Price/Fuel-up
- $0.125 Avg Price/Mile
- $5,291.46 Total Spent
- 0
- 0
- 4
- 2
- 4
- 5
- 6
Total Miles Tracked
City vs Highway Driving
133
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
133 | 3/24/25 | 322.40 | 16.571 | 19.46 | 2.999 | 75% | ![]() |
|
132 | 3/13/25 | 330.10 | 16.224 | 20.35 | 2.399 | 50% | ![]() |
|
131 | 2/17/25 | 282.00 | 15.541 | 18.15 | 1.959 | 90% | ![]() |
|
130 | 1/24/25 | 257.60 | 15.495 | 16.62 | 2.999 | 90% | ![]() |
|
129 | 12/31/24 | 284.30 | 15.187 | 18.72 | 2.299 | 20% | ![]() |
|
128 | 12/28/24 | 292.10 | 12.073 | 24.19 | 3.299 | 25% | ![]() |
|
127 | 12/24/24 | 295.60 | 16.900 | 17.49 | 1.899 | 80% | ![]() |
|
126 | 12/4/24 | 317.90 | 17.814 | 17.85 | 2.999 | 90% | ![]() |
|
125 | 11/5/24 | 296.60 | 13.130 | 22.59 | 2.989 | 15% | ||
124 | 11/1/24 | 380.00 | 13.839 | 27.46 | 3.019 | 60% | ![]() |
Showing 1 to 10 of 133 entries