Saturn
2001 Saturn SL1
1.9L L4 GAS Manual 5 Speed Sedan
Property of Magnaman03 Added Jan 2020 Location:

Basic Stats
34.0
(0.0)
Avg MPG
34.2
(+1.8)
Last MPG
41.8
(9/2/21)
Best MPG
- $3.04 Avg Price/Gallons
- $29.48 Avg Price/Fuel-up
- $0.089 Avg Price/Mile
- $2,947.64 Total Spent
- 0
- 0
- 3
- 2
- 9
- 9
- 6
Total Miles Tracked
City vs Highway Driving
100
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
100 | 3/25/25 | 339.00 | 9.920 | 34.17 | 3.000 | 75% | ||
99 | 3/13/25 | 315.00 | 9.730 | 32.37 | 2.800 | 70% | ![]() |
|
98 | 2/28/25 | 323.00 | 10.295 | 31.37 | 2.800 | 80% | ![]() |
|
97 | 2/18/25 | 272.00 | 10.080 | 26.98 | 3.000 | 70% | ![]() |
|
96 | 2/5/25 | 315.00 | 10.470 | 30.09 | 2.800 | 80% | ![]() |
|
95 | 1/23/25 | 273.00 | 10.550 | 25.88 | 2.650 | 90% | ![]() |
|
94 | 1/11/25 | 303.30 | 10.000 | 30.33 | 2.600 | 70% | ![]() |
|
93 | 12/16/24 | 321.50 | 10.270 | 31.30 | 2.700 | 70% | ![]() |
|
92 | 12/5/24 | 315.40 | 9.960 | 31.67 | 2.600 | 75% | ![]() |
|
91 | 11/18/24 | 340.00 | 9.800 | 34.69 | 2.500 | 80% | ![]() |
Showing 1 to 10 of 100 entries