My Cayenne
2016 Porsche Cayenne S E-Hybrid
3.0L V6 PLUG-IN HYBRID EV-GAS (PHEV) Automatic 8 Speed
Property of CMSP914 Added Nov 2024 Location:
Basic Stats
24.6
(+0.3)
Avg MPG
28.5
(-1.0)
Last MPG
32.5
(2/27/25)
Best MPG
- $4.34 Avg Price/Gallons
- $71.97 Avg Price/Fuel-up
- $0.175 Avg Price/Mile
- $647.71 Total Spent
- 0
- 0
- 0
- 3
- 6
- 9
- 1
Total Miles Tracked
City vs Highway Driving
9
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
9 | 4/13/25 | 348.50 | 12.248 | 28.45 | 5.259 | 50% | ||
8 | 3/28/25 | 533.20 | 18.045 | 29.55 | 4.459 | 50% | ||
7 | 2/27/25 | 543.60 | 16.702 | 32.55 | 4.799 | 50% | ||
6 | 1/28/25 | 483.60 | 19.042 | 25.40 | 4.249 | 50% | ||
5 | 1/20/25 | 301.00 | 15.727 | 19.14 | 4.799 | 50% | ||
4 | 1/1/25 | 412.00 | 19.313 | 21.33 | 4.159 | 50% | ||
3 | 12/20/24 | 389.00 | 18.426 | 21.11 | 3.879 | 50% | ||
2 | 12/9/24 | 294.60 | 14.323 | 20.57 | 3.699 | 50% | ||
1 | 12/5/24 | 385.40 | 16.193 | 23.80 | 3.799 | 50% |
Showing 1 to 9 of 9 entries