Basic Stats
27.6
(-0.1)
Avg MPG
27.0
(-3.1)
Last MPG
31.4
(4/2/16)
Best MPG
- $4.02 Avg Price/Gallons
- $59.64 Avg Price/Fuel-up
- $0.145 Avg Price/Mile
- $16,342.57 Total Spent
- 0
- 1
- 1
- 2
- 5
- 6
- 0
Total Miles Tracked
City vs Highway Driving
274
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
274 | 3/28/25 | 410.00 | 15.168 | 27.03 | 4.729 | 35% | ![]() |
|
273 | 3/13/25 | 458.40 | 15.228 | 30.10 | 4.689 | 20% | ![]() |
|
272 | 2/28/25 | 332.50 | 12.343 | 26.94 | 4.779 | 35% | ![]() |
|
271 | 2/15/25 | 354.30 | 15.199 | 23.31 | 4.789 | 35% | ![]() |
|
270 | 1/28/25 | 428.00 | 14.995 | 28.54 | 4.489 | 35% | ![]() |
|
269 | 1/15/25 | 376.60 | 13.878 | 27.14 | 4.489 | 35% | ![]() |
|
268 | 1/1/25 | 358.10 | 12.973 | 27.60 | 4.489 | 35% | ![]() |
|
267 | 12/6/24 | 356.60 | 12.598 | 28.31 | 4.489 | 35% | ![]() |
|
266 | 11/28/24 | 342.40 | 12.833 | 26.68 | 4.489 | 35% | ![]() |
|
265 | 11/14/24 | 425.00 | 15.372 | 27.65 | 4.589 | 35% | ![]() |
Showing 1 to 10 of 274 entries