Sonic Silver
Basic Stats
19.7
(0.0)
Avg MPG
20.1
(-3.1)
Last MPG
24.2
(3/1/24)
Best MPG
- $3.29 Avg Price/Gallons
- $45.73 Avg Price/Fuel-up
- $0.167 Avg Price/Mile
- $3,201.25 Total Spent
- 0
- 0
- 1
- 8
- 7
- 2
- 1
Total Miles Tracked
70
averaging 3 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
70 | 3/25/25 | 301.00 | 15.005 | 20.06 | 3.199 | ||
69 | 3/22/25 | 336.00 | 14.468 | 23.22 | 2.599 | ||
68 | 3/18/25 | 248.00 | 12.702 | 19.52 | 3.149 | ||
67 | 3/14/25 | 269.00 | 13.199 | 20.38 | 2.879 | ||
66 | 3/5/25 | 10.440 | 2.969 | ||||
65 | 12/23/24 | 243.00 | 11.810 | 20.58 | 3.049 | ||
64 | 12/17/24 | 223.00 | 10.822 | 20.61 | 3.049 | ||
63 | 12/13/24 | 266.00 | 15.336 | 17.34 | 2.869 | ![]() |
|
62 | 10/15/24 | 419.00 | 19.691 | 21.28 | 2.999 | ||
61 | 9/30/24 | 332.00 | 17.104 | 19.41 | 3.099 |
Showing 1 to 10 of 70 entries