YETTY
2016 Mazda CX-3 1.5 RS CVT Honda SENSING
2.0L L4 GAS Standard 6 Speed Sport Utility
Property of VersysMrT Added May 2016 Location:
UK spec CX-3 Sport 2.0 6-speed manual.
Basic Stats
32.5
(0.0)
Avg MPG
34.2
(+0.5)
Last MPG
41.6
(8/27/24)
Best MPG
- £5.31 Avg Price/Gallons
- £58.18 Avg Price/Fuel-up
- £0.16 Avg Price/Mile
- £9,949.36 Total Spent
- 0
- 0
- 6
- 0
- 9
- 2
- 0
Total Miles Tracked
City vs Highway Driving
171
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
171 | 4/1/25 | 392.20 | 11.465 | 34.21 | 5.031 | 20% | ![]() |
|
170 | 3/29/25 | 363.30 | 10.794 | 33.66 | 5.031 | 20% | ![]() |
|
169 | 3/23/25 | 399.40 | 11.357 | 35.17 | 5.031 | 20% | ![]() |
|
168 | 3/11/25 | 434.50 | 12.136 | 35.80 | 5.069 | 30% | ![]() |
|
167 | 3/2/25 | 299.50 | 10.245 | 29.24 | 5.220 | 50% | ![]() |
|
166 | 2/8/25 | 377.50 | 11.491 | 32.85 | 5.220 | 60% | ![]() |
|
165 | 2/2/25 | 284.90 | 8.139 | 35.00 | 5.220 | 70% | ![]() |
|
164 | 1/11/25 | 390.30 | 11.888 | 32.83 | 5.182 | 10% | ![]() |
|
163 | 1/4/25 | 348.90 | 10.414 | 33.50 | 5.182 | 70% | ![]() |
|
162 | 12/29/24 | 459.90 | 12.408 | 37.06 | 5.107 | 30% | ![]() |
Showing 1 to 10 of 171 entries