Pepper
2011 Mazda 3 GX
2.0L L4 GAS Automatic 5 Speed Hatchback
Property of jaycan Added Sep 2011 Location: Milton, Ontario
Basic Stats
26.7
(0.0)
Avg MPG
24.3
(-129.6)
Last MPG
153.9
(1/17/25)
Best MPG
- CA$4.70 Avg Price/Gallons
- CA$41.22 Avg Price/Fuel-up
- CA$0.18 Avg Price/Mile
- CA$12,079.04 Total Spent
- 0
- 0
- 6
- 8
- 4
- 5
- 5
Total Miles Tracked
293
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
293 | 1/29/25 | 129.37 | 5.319 | 24.32 | 5.652 | ![]() |
|
292 | 1/17/25 | 1,674.60 | 10.879 | 153.94 | 5.814 | ![]() |
|
291 | 12/28/24 | 167.96 | 10.570 | 15.89 | 5.523 | ![]() |
|
290 | 12/8/24 | 209.28 | 7.955 | 26.31 | 5.576 | ![]() |
|
289 | 11/20/24 | 19.39 | 1.849 | 10.48 | 5.636 | ![]() |
|
288 | 11/18/24 | 133.22 | 5.470 | 24.36 | 5.485 | ![]() |
|
287 | 10/24/24 | 240.84 | 10.573 | 22.78 | 5.008 | ![]() |
|
286 | 9/26/24 | 182.31 | 7.417 | 24.58 | 5.387 | ![]() |
|
285 | 8/25/24 | 184.11 | 8.454 | 21.78 | 5.841 | ![]() |
|
284 | 7/21/24 | 251.66 | 11.097 | 22.68 | 6.155 | ![]() |
Showing 1 to 10 of 293 entries