David M Stitt
2010 Lincoln MKZ
3.5L V6 GAS Automatic 6 Speed Sedan
Property of damost Added Nov 2018 Location: Middletown, OH

MKZ
Basic Stats
19.5
(0.0)
Avg MPG
17.3
(-2.0)
Last MPG
29.8
(2/20/21)
Best MPG
- $2.88 Avg Price/Gallons
- $37.80 Avg Price/Fuel-up
- $0.149 Avg Price/Mile
- $7,673.59 Total Spent
- 0
- 0
- 5
- 1
- 2
- 7
- 7
Total Miles Tracked
City vs Highway Driving
203
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
203 | 4/11/25 | 255.00 | 14.766 | 17.27 | 2.629 | 50% | ![]() |
|
202 | 3/29/25 | 286.00 | 14.790 | 19.34 | 2.609 | 50% | ![]() |
|
201 | 3/19/25 | 266.70 | 14.816 | 18.00 | 2.749 | 50% | ![]() |
|
200 | 3/7/25 | 212.80 | 12.762 | 16.68 | 2.449 | 50% | ![]() |
|
199 | 2/27/25 | 221.60 | 11.940 | 18.56 | 2.429 | 50% | ||
198 | 2/18/25 | 125.90 | 7.905 | 15.93 | 2.459 | 50% | ![]() |
|
197 | 2/7/25 | 215.20 | 13.374 | 16.09 | 2.509 | 50% | ![]() |
|
196 | 12/29/24 | 346.80 | 15.140 | 22.91 | 3.029 | 5% | ![]() |
|
195 | 12/28/24 | 283.20 | 12.840 | 22.06 | 2.819 | 5% | ![]() |
|
194 | 12/27/24 | 268.50 | 11.413 | 23.53 | 2.759 | ![]() |
Showing 1 to 10 of 203 entries