
Basic Stats
27.9
(-0.1)
Avg MPG
26.6
(0.0)
Last MPG
29.9
(3/17/25)
Best MPG
- $3.02 Avg Price/Gallons
- $38.02 Avg Price/Fuel-up
- $0.107 Avg Price/Mile
- $1,178.76 Total Spent
- 0
- 0
- 1
- 0
- 5
- 3
- 9
Total Miles Tracked
City vs Highway Driving
31
averaging 3 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
31 | 4/11/25 | 326.00 | 12.239 | 26.64 | 2.659 | 15% | ![]() |
|
30 | 4/3/25 | 339.00 | 12.765 | 26.56 | 2.579 | 20% | ![]() |
|
29 | 3/26/25 | 387.00 | 14.055 | 27.54 | 2.449 | 20% | ![]() |
|
28 | 3/17/25 | 279.00 | 9.335 | 29.89 | 2.479 | 5% | ![]() |
|
27 | 3/16/25 | 302.00 | 10.290 | 29.35 | 2.719 | 10% | ![]() |
|
26 | 3/14/25 | 297.00 | 10.844 | 27.39 | 2.589 | 20% | ![]() |
|
25 | 3/6/25 | 404.00 | 13.923 | 29.02 | 2.799 | 20% | ![]() |
|
24 | 2/25/25 | 324.00 | 11.749 | 27.58 | 2.479 | 20% | ||
23 | 2/14/25 | 408.00 | 14.888 | 27.40 | 2.699 | 20% | ![]() |
|
22 | 1/30/25 | 346.00 | 13.202 | 26.21 | 2.799 | 20% | ![]() |
Showing 1 to 10 of 31 entries