2004 GX470
2004 Lexus GX470
4.7L V8 GAS Automatic 5 Speed
Property of rogercrane Added Aug 2017 Location:
Basic Stats
14.9
(0.0)
Avg MPG
14.5
(+2.4)
Last MPG
60.9
(10/7/19)
Best MPG
- $3.46 Avg Price/Gallons
- $32.96 Avg Price/Fuel-up
- $0.227 Avg Price/Mile
- $10,680.01 Total Spent
- 0
- 0
- 4
- 7
- 0
- 4
- 6
Total Miles Tracked
City vs Highway Driving
324
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
324 | 1/25/25 | 83.80 | 5.775 | 14.51 | 3.269 | 60% | ||
323 | 12/9/24 | 81.00 | 6.718 | 12.06 | 0.031 | 60% | ||
322 | 9/19/24 | 148.00 | 11.125 | 13.30 | 3.489 | 60% | ||
321 | 7/20/24 | 185.10 | 12.640 | 14.64 | 3.489 | 60% | ||
320 | 5/21/24 | 137.70 | 12.724 | 10.82 | 3.799 | 60% | ||
319 | 5/12/24 | 112.50 | 12.035 | 9.35 | 3.699 | 60% | ||
318 | 5/12/24 | 117.30 | 8.880 | 13.21 | 4.099 | 60% | ||
317 | 5/11/24 | 116.00 | 9.466 | 12.25 | 3.799 | 60% | ||
316 | 5/11/24 | 164.80 | 15.195 | 10.85 | 4.099 | 60% | ||
315 | 5/11/24 | 81.60 | 7.243 | 11.27 | 5.599 | 60% |
Showing 1 to 10 of 329 entries