Silver Stallion
2012 Lexus GX460 Premium
4.6L V8 GAS Automatic 6 Speed Sport Utility
Property of 1sweetpea Added Jan 2021 Location: se mn
Basic Stats
14.9
(0.0)
Avg MPG
14.1
(-6.4)
Last MPG
25.2
(5/21/21)
Best MPG
- $3.76 Avg Price/Gallons
- $56.39 Avg Price/Fuel-up
- $0.252 Avg Price/Mile
- $11,052.49 Total Spent
- 0
- 0
- 4
- 3
- 7
- 8
- 2
Total Miles Tracked
City vs Highway Driving
196
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
196 | 4/22/25 | 253.60 | 17.927 | 14.15 | 3.699 | 60% | ![]() |
|
195 | 4/13/25 | 227.60 | 11.081 | 20.54 | 3.799 | 30% | ![]() |
|
194 | 4/12/25 | 206.50 | 14.966 | 13.80 | 3.799 | 40% | ![]() |
|
193 | 4/4/25 | 303.80 | 20.746 | 14.64 | 3.899 | 45% | ![]() |
|
192 | 3/24/25 | 233.90 | 16.499 | 14.18 | 3.799 | 65% | ![]() |
|
191 | 3/16/25 | 356.00 | 20.507 | 17.36 | 3.699 | 60% | ![]() |
|
190 | 2/27/25 | 346.30 | 20.071 | 17.25 | 3.699 | 45% | ![]() |
|
189 | 2/22/25 | 250.20 | 20.887 | 11.98 | 3.759 | 75% | ![]() |
|
188 | 2/15/25 | 268.50 | 15.378 | 17.46 | 3.949 | 80% | ![]() |
|
187 | 2/13/25 | 234.80 | 19.425 | 12.09 | 3.799 | 70% | ![]() |
Showing 1 to 10 of 196 entries