ImpalaLion
2015 Land Rover Range Rover Sport Supercharged
5,0L V8 GAS Automatic 8 Speed Sport Utility
Property of Nakkiran Added Jun 2018 Location: Stellenbosch, Republic of the Western Cape

2015 Range Rover Sport Supercharged HSE Dynamic
Basic Stats
16.2
(0.0)
Avg MPG
15.6
(-1.2)
Last MPG
21.1
(7/27/21)
Best MPG
- R66.47 Avg Price/Gallons
- R1,270.84 Avg Price/Fuel-up
- R4.15 Avg Price/Mile
- R138,521.93 Total Spent
- 0
- 0
- 3
- 3
- 2
- 1
- 0
Total Miles Tracked
City vs Highway Driving
109
averaging 1 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
109 | 4/2/25 | 287.07 | 18.433 | 15.57 | 78.699 | 30% | ![]() |
|
108 | 3/12/25 | 327.46 | 19.530 | 16.77 | 81.803 | 40% | ![]() |
|
107 | 2/19/25 | 324.36 | 20.346 | 15.94 | 81.841 | 40% | ![]() |
|
106 | 1/24/25 | 331.19 | 21.968 | 15.08 | 78.737 | 40% | ![]() |
|
105 | 12/16/24 | 316.90 | 20.608 | 15.38 | 78.547 | 40% | ![]() |
|
104 | 12/2/24 | 348.59 | 23.091 | 15.10 | 77.639 | 40% | ![]() |
|
103 | 11/1/24 | 259.73 | 22.638 | 11.47 | 76.957 | 75% | ![]() |
|
102 | 5/26/24 | 302.61 | 19.746 | 15.32 | 93.500 | 75% | ![]() |
|
101 | 4/30/24 | 283.97 | 18.814 | 15.09 | 92.326 | 40% | ![]() |
|
100 | 4/12/24 | 375.31 | 20.858 | 17.99 | 92.326 | 50% | ![]() |
Showing 1 to 10 of 109 entries